YouTuber "established1968" created this video of the starting roster of the 2009 Oakland A's. But for the record here's the active rouster:
Active Roster
Pitchers B/T Ht Wt DOB
49 Brett Anderson L/L 6-4 215 02/01/88
40 Andrew Bailey R/R 6-3 235 05/31/84
13 Jerry Blevins L/L 6-6 180 09/06/83
51 Dallas Braden L/L 6-1 200 08/13/83
53 Trevor Cahill R/R 6-3 210 03/01/88
44 Santiago Casilla R/R 6-0 200 07/25/80
30 Dana Eveland L/L 6-1 215 10/29/83
39 Sean Gallagher R/R 6-2 235 12/30/85
55 Josh Outman L/L 6-1 185 09/14/84
36 Russ Springer R/R 6-4 225 11/07/68
48 Michael Wuertz R/R 6-3 205 12/15/78
31 Brad Ziegler R/R 6-4 205 10/10/79
Catchers B/T Ht Wt DOB
35 Landon Powell S/R 6-3 260 03/19/82
8 Kurt Suzuki R/R 5-11 200 10/04/83
Infielders B/T Ht Wt DOB
18 Orlando Cabrera R/R 5-9 185 11/02/74
3 Eric Chavez L/R 6-1 220 12/07/77
7 Bobby Crosby R/R 6-3 205 01/12/80
14 Mark Ellis R/R 5-11 195 06/06/77
1 Nomar Garciaparra R/R 6-0 190 07/23/73
16 Jason Giambi L/R 6-3 240 01/08/71
Outfielders B/T Ht Wt DOB
6 Travis Buck L/R 6-2 230 11/18/83
32 Jack Cust L/R 6-1 240 01/07/79
11 Rajai Davis R/R 5-11 195 10/19/80
5 Matt Holliday R/R 6-4 235 01/15/80
15 Ryan Sweeney L/L 6-4 220 02/20/85
Alex Castro, is currently Vice President Of Product Management At Electronic Arts, and a fairly-well-known and legendary tech executive, regularly quoted in a number of industry publications. But Alex Castro’s also an Oakland resident who has the terrible habit of going online, making traceble email accounts from his Electronic Arts office, and posing as someone […] from WordPress http://ift.tt/1fVkWP9 via IFTTT
Comments